Business License Fee Rate:
Reatil: $25 per year
Industrial: $25 per year
Office: $25 per year
Business Utilities Tax Rates:
Electric: 5% Gross Receipts
Gas: 5% Gross Receipts
Telephone: 5% Gross Receipts
Cable Television: 5% Gross Receipts
City Sales Tax Rate:
Current Base Sales Tax Rate Applicable to
Retail Sales in Eureka (Effective 7-1-10)
| State – General (Not on food) | 0.03 |
| State – Education | 0.01 |
| State – Conservation | 0.00125 |
| State – Parks and Soils | 0.001 |
| City/County | 0.01 |
| City – Capital Improvements | 0.005 |
| City – Parks/Storm Water | 0.005 |
| County – Transportation | 0.005 |
| County – Metro Link Transportation | 0.0025 |
| County – Metropolitan Park/Recreation (Not on food) | 0.001 |
| County – Community Children’s Service | 0.0025 |
| County – Emergency Communications (Not on food) | 0.001 |
| County – Transportation | 0.005 |
| TOTAL* | 0.07925 |
*Please note that the total Sales Tax at a particular establishment may be further impacted by Transportation Development Districts (TDD)or Community Improvement Districts (CID).
Real & Personal Property Tax Rates:
Agricultural Real Property Tax Rate: $0.3730/$100.00 Assessed Valuation
Commercial Real Property Tax Rate: $0.3560/$100.00 Assessed Valuation
Personal Property Tax Rate: $0.39/$100.00 Assessed Valuation
Residential Real Property Tax Rate: $0.3730/$100.00 Assessed Valuation
*St. Louis County commercial real estate has an additional commercial surcharge of $1.70/$100.00 Assessed Valuation.
2010 Residential Real & Personal PROPERTY TAX RATE
|
|||||
| Taxing Authority | Residential | Commercial | Agricultural | Personal | Manufacturing |
| State of Missouri | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| St. Louis County – General | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| St. Louis County Health Fund | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 0.1400 |
| St. Louis County Park Maintenance | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
| St. Louis County Bod Retirement | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 0.0280 |
| Roads & Bridges | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 0.1050 |
| St. Louis Community College | 0.2179 | 0.2179 | 0.2179 | 0.2179 | 0.2179 |
| Special School District | 0.9950 | 0.9950 | 0.9950 | 0.9950 | 0.9950 |
| Metropolitan Zoo/Museum District | 0.2546 | 0.2546 | 0.2546 | 0.2546 | 0.2546 |
| St. Louis County Library | 0.1565 | 0.1887 | 0.1500 | 0.1500 | 0.1500 |
| Rockwood School District | 4.2752 | 4.2752 | 4.2752 | 4.2752 | 4.2752 |
| Eureka Fire Protection District | 1.1543 | 1.1543 | 1.1543 | 1.1543 | 1.1543 |
| City of Eureka | 0.3730 | 0.3560 | 0.3730 | 0.3900 | 0.0000 |
| Sheltered Workshop | 0.0790 | 0.0850 | 0.0870 | 0.0900 | 0.0900 |
| Total Tax Rates | 8.0585* | 8.0797* | 8.0600* | 8.0800* | 7.6900* |
| Commercial Surcharge | N/A | 1.7000** | N/A | N/A | N/A |
| *Rate per $100.00 Assessed Valuation **Additional Charges are not calculated in the total tax rate |
|||||
