Business License Fee Rate:
Reatil: $25 per year
Industrial: $25 per year
Office: $25 per year
Business Utilities Tax Rates:
Electric: 5% Gross Receipts
Gas: 5% Gross Receipts
Telephone: 5% Gross Receipts
Cable Television: 5% Gross Receipts
City Sales Tax Rate:
Current Base Sales Tax Rate Applicable to
Retail Sales in Eureka (Effective 7-1-10)
Tax Rate
State – General (Not on food) 0.03
State – Education 0.01
State – Conservation 0.00125
State – Parks and Soils 0.001
City/County 0.01
City – Capital Improvements 0.005
City – Parks/Storm Water 0.005
County – Transportation 0.005
County – Metro Link Transportation 0.0025
County – Metropolitan Park/Recreation (Not on food) 0.001
County – Community Children’s Service 0.0025
County – Emergency Communications (Not on food) 0.001
County – Transportation 0.005
TOTAL* 0.07925
*Please note that the total Sales Tax at a particular establishment may be further impacted by Transportation Development Districts (TDD)or Community Improvement Districts (CID).
Real & Personal Property Tax Rates
Agricultural Real Property Tax Rate: $0.3730/$100.00 Assessed Valuation
Commercial Real Property Tax Rate: $0.3560/$100.00 Assessed Valuation
Personal Property Tax Rate: $0.39/$100.00 Assessed Valuation
Residential Real Property Tax Rate: $0.3730/$100.00 Assessed Valuation
*St. Louis County commercial real estate has an additional commercial surcharge of $1.70/$100.00 Assessed Valuation.
Residential Real & Personal PROPERTY TAX RATE
Tax Distribution
| TAXING AUTHORITY | RESIDENTIAL | COMMERCIAL | AGRICULTURAL | PERSONAL | MANUFACTURING |
|---|---|---|---|---|---|
| State of Missouri | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| St. Louis County-General | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| St. Louis County Health Fund | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 0.1400 |
| St. Louis County Park Maintenance | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
| St. Louis County Bod Retirement | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 0.0280 |
| Roads & Bridges | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 0.1050 |
| St. Louis Community College | 0.2200 | 0.2200 | 0.2200 | 0.2200 | 0.2200 |
| Special School District | 1.0125 | 1.0125 | 1.0125 | 1.0125 | 1.0125 |
| Metropolitan Zoo/Museum District | 0.2671 | 0.2671 | 0.2671 | 0.2671 | 0.2671 |
| St. Louis County Library | 0.1630 | 0.1900 | 0.2000 | 0.1500 | 0.1500 |
| Rockwood School District | 4.4630 | 4.4630 | 4.4630 | 4.4630 | 4.4630 |
| Eureka Fire Protection District | 1.1977 | 1.1977 | 1.1977 | 1.1977 | 1.1977 |
| City of Eureka | 0.3900 | 0.3900 | 0.3900 | 0.3900 | 0.0000 |
| Sheltered Workshop | 0.0840 | 0.0900 | 0.0900 | 0.0900 | 0.9000 |
| TOTAL TAX RATE | 8.3503* | 8.3833* | 8.3933* | 8.3433* | 7.9533* |
| Commercial Surcharge | N/A | 1.7000** | N/A | N/A | N/A |
*Rate per $100.00 Assessed Valuation
**Additional Charges are not calculated in the total tax rate
AGR. = AGRICULTURAL COM. = COMMERCIAL MAN. = MANUFACTURING PER. = PERSONAL PROPERTY RES. = RESIDENTIAL
